| Pool Standings | |||||||||
| Race: 2 | Wins | ||||||||
| Driver / Car # / Mfg / Group | Pts | Pen. | Total | Final | Stages | Races | |||
| Tyler Reddick | 45 | T | C | 125 | 0 | 125 | 125 | 0 | 2 |
| Bubba Wallace | 23 | T | C | 85 | 0 | 85 | 85 | 2 | 0 |
| Chase Elliott | 9 | C | A | 71 | 0 | 71 | 81 | 0 | 0 |
| Zane Smith | 38 | F | E | 71 | 0 | 71 | 71 | 1 | 0 |
| Carson Hocevar | 77 | C | F | 65 | 0 | 65 | 74 | 0 | 0 |
| Daniel Suarez | 7 | C | E | 63 | 0 | 63 | 67 | 0 | 0 |
| Chris Buescher | 17 | F | C | 61 | 0 | 61 | 61 | 0 | 0 |
| Joey Logano | 22 | F | B | 58 | 0 | 58 | 68 | 0 | 0 |
| Ryan Blaney | 12 | F | B | 58 | 0 | 58 | 67 | 0 | 0 |
| Brad Keselowski | 6 | F | D | 54 | 0 | 54 | 61 | 0 | 0 |
| Ross Chastain | 1 | C | D | 51 | 0 | 51 | 51 | 0 | 0 |
| Noah Gragson | 4 | F | F | 50 | 0 | 50 | 50 | 0 | 0 |
| William Byron | 24 | C | B | 50 | 0 | 50 | 50 | 0 | 0 |
| Ryan Preece | 60 | F | D | 47 | 0 | 47 | 49 | 0 | 0 |
| Chase Briscoe | 19 | T | A | 45 | 0 | 45 | 45 | 0 | 0 |
| Ty Dillon | 10 | C | E | 44 | 0 | 44 | 44 | 0 | 0 |
| AJ Allmendinger | 16 | C | E | 43 | 0 | 43 | 43 | 0 | 0 |
| Shane Van Gisbergen | 97 | C | D | 40 | 0 | 40 | 45 | 0 | 0 |
| Riley Herbst | 35 | T | E | 39 | 0 | 39 | 39 | 0 | 0 |
| John Hunter Nemechek | 42 | T | F | 37 | 0 | 37 | 43 | 0 | 0 |
| Michael McDowell | 71 | C | F | 36 | 0 | 36 | 43 | 0 | 0 |
| Kyle Busch | 8 | C | E | 36 | 0 | 36 | 36 | 0 | 0 |
| Ricky Stenhouse Jr | 47 | C | F | 36 | 0 | 36 | 40 | 0 | 0 |
| Austin Cindric | 2 | F | D | 34 | 0 | 34 | 34 | 1 | 0 |
| Kyle Larson | 5 | C | A | 34 | 0 | 34 | 42 | 0 | 0 |
| Denny Hamlin | 11 | T | B | 31 | 0 | 31 | 32 | 0 | 0 |
| Cody Ware | 51 | C | F | 30 | 0 | 30 | 30 | 0 | 0 |
| Josh Berry | 21 | F | D | 29 | 0 | 29 | 34 | 0 | 0 |
| Erik Jones | 43 | T | E | 29 | 0 | 29 | 29 | 0 | 0 |
| Cole Custer | 41 | C | F | 29 | 0 | 29 | 29 | 0 | 0 |
| Christopher Bell | 20 | T | A | 19 | 0 | 19 | 25 | 0 | 0 |
| Alex Bowman | 48 | C | C | 17 | 0 | 17 | 18 | 0 | 0 |
| Ty Gibbs | 54 | T | C | 15 | 0 | 15 | 17 | 0 | 0 |
| Connor Zilisch (R) | 88 | C | E | 14 | 0 | 14 | 14 | 0 | 0 |
| Todd Gilliland | 34 | F | F | 13 | 0 | 13 | 16 | 0 | 0 |
| Austin Dillon | 3 | C | C | 9 | 0 | 9 | 17 | 0 | 0 |
| (R) - Rookie | NASCAR Driver Standings | ||||||||
| C: Chevrolet F: Ford T: Toyota | |||||||||
| Race Winner | |||||||||
| Play-Off Position. | |||||||||
| Cut-Off Position. | |||||||||
| Ineligible. | |||||||||
| Previous Races |
| 1 |